PMT STE TYPE
PMT-316 STE . PMT-625 STE
This product identifies a new generation of Sliding Bearings for applications in low and high temperature, thanks to a special coating performed with a system similar to the PVD process. This coating confers to the material an excellent resistance to extreme temperatures while maintaining a good coefficient of static friction even with a dynamic heavy load.
Die hierfür verwendeten metallischen Trägerschichten Produkt sind Aisi 316L und Inconel 625. Mit diesem Art des Produkts, sollte die Welle nicht wärmebehandelt eingereicht werden. It is not recommendable to use oil and grease with these bearings.
PMT-316 STE – SUPPORTING SHELL: AISI 316L
C | 0.03% | Mn | 1.8% |
S | 0.25% | Cr | 16.70% |
P | 0.03% | Ni | 10.00% |
Si | 0.50% | Mo | 2.00% |
PMT-316 STE – BEARING SECTION

PMT-316 STE – GRAPHIC LOAD/SPEED

PMT-625 STE – SUPPORTING SHELL:
INCONEL 625
C | 0.10% | Co | 1.00% |
Mn | 0.05% | Ta+Nb | 3.15÷4.15% |
Cr | 20÷23% | Ni | Rest |
Mo | 8÷10% |
PMT-625 STE – BEARING SECTION

PMT-625 STE – GRAPHIC LOAD/SPEED

The values shown in the graph were determined with a test of constant load, and running for 1000 cycles at three different temperatures: -198 °C, +18 °C and +430 °C.
Vergleichstabelle
PMT-316 STE | PMT-625 STE | |
---|---|---|
Aisi 316L | Inconel 625 | |
STÜTZSCHALE | C 0.03%, Mn 1.80% S 0.025%, Cr 16.70% P 0.03%, Ni 10.00% Si 0.50%, Mo 2.00% | C 0.10%, Co 1.00% Mn 0.05%, Mo 8÷10% Ta + Nb 3.15 ÷ 4.15% Cr 20 ÷ 23%, Ni Restante |
The given values are nominal values from literature. | ||
SLIDING LAYERS | Vaporization of the special coating. Multilayer deposit on the surface. Minimum hardness 180 HB, and minimum thickness 15 μm. | |
SHAFT | For an op mal performance the sha surface nishing shall be between Ra 0.40 and 1.60 μm, depending on the di erent applica ons. Hardness 100 – 160 HB5. |
Mechanical Properties
WORKING TEMPERATURE | min – 198 °C max + 430 °C | min – 198 °C max + 430 °C |
COEFFICIENT OF FRICTION | 0.06-0.12 | 0.06-0.12 |
MAX. SPEED | 0.40 m/s | 0.40 m/s |
MAX. STATIC LOAD | 200 N/mm2 | 200 N/mm2 |
MAX. DYNAMIC LOAD | 150 N/mm2 | 150 N/mm2 |
MAX. DYNAMIC LOAD | 100 N/mm2 | 100 N/mm2 |
Chemical Resistance
HYDROCARBONS | Excellent | Excellent |
HYDROCHLORIC ACID (concentrate to 10%) | Excellent | Excellent |
SULFURIC ACID | Excellent | Excellent |
METHANE | Excellent | Excellent |
OXYGEN | Excellent | Excellent |
SODIUM HYDROXIDE | Excellent | Excellent |
LIQUID NITROGEN | Excellent | Excellent |
SOLVENTS | Excellent | Excellent |
Hinweis: Die Informationen in dieser Tabelle gelten als zuverlässig, aber die Bedingungen und Methoden der Verwendung, die außerhalb unserer Kontrolle liegen, können die Ergebnisse verändern. Die Informationen und Daten in dieser Tabelle sind das Ergebnis einer langen und detaillierten Forschung, jedoch F.lli Paris S.r.l. kann nicht für falsche oder unvollständige Daten verantwortlich gemacht werden. Wir behalten uns vor, diese Produkte ohne vorherige Ankündigung zu ändern.