TF - F51 TYPE
The TF code identifies a family of self-lubricating bearings and washers made by a composite multilayer material. The main parts composing this product are a modified filled PTFE layer (lead free, in accordance to the European Parliament “ELV” directive 2000/53/EC) for the sliding self-lubricating surface, and a special primer used to allow the sintering of the PTFE layer to various types of baking metal layers like: carbon steel, bronze, stainless steel and Inconel 625. Thanks to its structure, the TF type provides an excellent match between the mechanical strength of the steel and the low coefficient of friction of the modified PTFE sliding layer.
This is a product that can be used in applications with medium loads and in a clean environment with low levels of abrasive elements such as metal powders. It can also be used with special mineral oils and specific greases such as silicone compounds or lithium soap.
TF-F51 – STÜTZSCHALE:
INCONEL 625
C | 0.10% | Co | 1.00% |
Mn | 0.05% | Ta+Nb | 3.15÷4.15% |
Cr | 20÷23% | Ni | Rest |
Mo | 8 ÷ 10% |
TF-C – LAGERABSCHNITT

TF-51- LAST/GESCHWINDIGKEIT GRAFIK

Größe
BESCHREIBUNG DER TABELLE:
MASSE:
Innen- und Außendurchmesser des Lagers
INTERNAL Ø:
Interner Toleranzbereich Ø nach Montage im Sitz (mm)
SITZ Ø:
Sitztoleranz (mm)
DICKE DER BUCHSE:
Dickentoleranz des fertigen Lagers (mm)
SCHNITT:
Maximale Öffnung der Lagerklappen (mm)
Ø WELLE (Toleranz f7):
Korrekte Messung der mit dem Lager zu verwendenden Welle

Vergleichstabelle
TF-C | TF-316 | TF-316S | TF-625 | TF-625S | TF-F51 | |
---|---|---|---|---|---|---|
Carbon Steel S235 JR
| Aisi 316L | Aisi 316L | Carbon steel S235 JR | Carbon steel S235 JR | Duplex A182 F51 | |
FASTRACK SERVICE | X | X | X | X | ||
STÜTZSCHALE | C 0.17%, | C 0.03% | C 0.03% | C 0.10% | C 0.10% | C 0.20% |
The given values are nominal values from literature. | ||||||
SLIDING LAYERS | Filled PTFE film, colour black-gray, thickness 200–220 μm, | |||||
SINTERING | Oven made sintering process between PTFE and the steel backing at a temperature of +250° C – BRONZE FREE. | |||||
SHAFT | For an optimal performance the shaftsurface finishing shall be between Ra 0.40 and 1.60 μm, depending on the different applications. Hardness 80 – 160 HB5. |
Mechanical Properties
WORKING TEMPERATURE | min – 190 °C max + 260 °C | min – 190 °C max + 260 °C | min – 190 °C max + 260 °C | min – 190 °C max + 260 °C | min – 190 °C max + 260 °C | min – 190 °C max + 260 °C |
COEFFICIENT OF FRICTION | 0.03-0.20 | 0.03-0.20 | 0.03-0.20 | 0.03-0.20 | 0.03-0.20 | 0.03-0.20 |
MAX. SPEED | 1.00 m/s | 1.00 m/s | 0.50 m/s | 1.00 m/s | 0.50 m/s | 1.00 m/s |
MAX. STATIC LOAD | 250 N/mm2 | 250 N/mm2 | 250 N/mm2 | 250 N/mm2 | 250 N/mm2 | 250 N/mm2 |
MAX. DYNAMIC LOAD (max. speed) | 140 N/mm2 (0.10 m/s) | 140 N/mm2 (0.10 m/s) | 180 N/mm2 (0.05 m/s) | 140 N/mm2 (0.10 m/s) | 180 N/mm2 (0.05 m/s) | 140 N/mm2 (0.10 m/s) |
MAX. DYNAMIC LOAD (max. speed) | 60 N/mm2 (1.00 m/s) | 60 N/mm2 (1.00 m/s) | 80 N/mm2 (0.50 m/s) | 60 N/mm2 (1.00 m/s) | 80 N/mm2 (0.50 m/s) | 60 N/mm2 (1.00 m/s) |
Chemical Resistance
HYDROCARBONS | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
HYDROCHLORIC ACID (concentrate to 10%) | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
SULFURIC ACID (concentrate to 10%) | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
METHANE | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
OXYGEN | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
SODIUM HYDROXIDE | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
LIQUID NITROGEN | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
SOLVENTS | Good | Good | Good | Good | Good | Good |
Hinweis: Die Informationen in dieser Tabelle gelten als zuverlässig, aber die Bedingungen und Methoden der Verwendung, die außerhalb unserer Kontrolle liegen, können die Ergebnisse verändern. Die Informationen und Daten in dieser Tabelle sind das Ergebnis einer langen und detaillierten Forschung, jedoch F.lli Paris S.r.l. kann nicht für falsche oder unvollständige Daten verantwortlich gemacht werden. Wir behalten uns vor, diese Produkte ohne vorherige Ankündigung zu ändern.