PMT CCC TYPE
PMT-316 CCC . PMT-625 CCC
This product identifies a new generation of Sliding Bearings for applications in low and high temperature, thanks to a special coating performed with a system similar to the PVD process. This coating confers to the material an excellent resistance to extreme temperatures while maintaining a good coefficient of static friction even with a dynamic heavy load.
Les supports métalliques de base utilisés pour ces produits sont l’acier inoxydable AISI 316L et l’Inconel 625. Avec ce type de produit, il ne faut pas durcir thermiquement l’arbre It is not recommendable to use oil and grease with these bearings.
PMT-316 CCC – SUPPORTING SHELL: AISI 316L
C | 0.03% | Mn | 1.80% |
S | 0.025% | Cr | 16.70% |
P | 0.03% | Ni | 10.00% |
Si | 0.50% | Mo | 2.00% |
PMT-316 CCC – BEARING SECTION

PMT-316 CCC – GRAPHIC LOAD/SPEED

PMT-625 CCC – SUPPORTING SHELL: INCONEL 625
C | 0.03% | Co | 1.00% |
Mn | 0.05% | Ta+Nb | 3.15÷4.15% |
Cr | 20÷23% | Ni | Rest |
Mo | 8÷10% |
PMT-625 CCC – BEARING SECTION

PMT-625 CCC – GRAPHIC LOAD/SPEED

The values shown in the graph were determined with a test of constant load, and running for 1000 cycles at three different temperatures: -198 °C, +18 °C and +430 °C.
Tableau de comparaison
PMT-316 CCC | PMT-625 CCC | |
---|---|---|
Aisi 316L | Inconel 625 | |
COQUE D’APPUI | C 0.03%, Mn 1.80% S 0.025%, Cr 16.70% P 0.03%, Ni 10.00% Si 0.50%, Mo 2.00% | C0.10%, Co 1.00% Mn 0.05%, Mo 8÷10% Ta + Nb 3.15 ÷ 4.15% Cr 20 ÷ 23%, Ni Restante |
The given values are nominal values from literature. | ||
SLIDING LAYERS | Vaporization of the special coating. Multilayer deposit on the surface. Minimum hardness 180 HB, and minimum thickness 15 μm. | |
SHAFT | For an op mal performance the sha surface nishing shall be between Ra 0.40 and 1.60 μm, depending on the di erent applica ons. Hardness 100 – 160 HB5. |
Mechanical Properties
WORKING TEMPERATURE | min – 198 °C max + 430 °C | min – 198 °C max + 430 °C |
COEFFICIENT OF FRICTION | 0.06-0.12 | 0.06-0.12 |
MAX. SPEED | 0.40 m/s | 0.40 m/s |
MAX. STATIC LOAD | 200 N/mm2 | 200 N/mm2 |
MAX. DYNAMIC LOAD | 150 N/mm2 | 150 N/mm2 |
MAX. DYNAMIC LOAD | 100 N/mm2 | 100 N/mm2 |
Chemical Resistance
HYDROCARBONS | Excellent | Excellent |
HYDROCHLORIC ACID (concentrate to 10%) | Excellent | Excellent |
SULFURIC ACID | Excellent | Excellent |
METHANE | Excellent | Excellent |
OXYGEN | Excellent | Excellent |
SODIUM HYDROXIDE | Excellent | Excellent |
LIQUID NITROGEN | Excellent | Excellent |
SOLVENTS | Excellent | Excellent |
Remarque: Les informations contenues dans ce tableau doivent être considérées comme fiables, mais les conditions et les méthodes d’utilisation indépendantes de notre volonté, peuvent modifier les résultats. Les informations et données contenues dans ce tableau sont le résultat d’une longue et détaillée recherche, mais F.lli Paris S.r.l. ne peut être considéré responsable pour toute donnée incorrecte ou incomplète. Face au développement constant des produits, nous nous réservons le droit de les modifier sans préavis.