SB-00 Type
SB-00 . SB-01 . SB-03 . SB-04
- SB-00: is a composite material with an auto-lubricating layer with filled PTFE, intermediate Bronze layer with sintered Tin, Steel support with low carbon content;
- SB-01: is a composite material with an auto-lubricating layer with filled PTFE, intermediate Bronze layer with sintered Tin, stainless Steel support;
- SB-03: is a composite material with an auto-lubricating layer with filled PTFE, intermediate Bronze layer with sintered Tin, Bronze support for enviroments with Water presence;
- SB-04: is a composite material with an auto-lubricating layer with filled PTFE SPECIAL PLUS, excellent friction coefficient and great wear resistence both dry and hydrodynamic mode, intermediate Bronze layer with sintered Tin, Steel support with low carbon content;
SB-00 – SUPPORTING SHELL: CARBON STEEL
C | 0.080% | Mn | 0.30% |
P | 0.030% | S | 0.030% |
SB-00 – BEARING SECTION

SB-00 – GRAPHIC LOAD/SPEED

SB-01 – SUPPORTING SHELL: AISI 304
C | 0.07% | Si | 1.00% |
Mn | 2.00% | Cr | 17.5-19.5% |
P | 0.045% | N | 0.11% |
S | 0.030% | Ni | 8.0-10.5% |
SB-01 – BEARING SECTION

SB-01 – GRAPHIC LOAD/SPEED

SB-03 – SUPPORTING SHELL: BRONZE CuSn6
Cu | rem | Fe | 0.1% max |
Sn | 5.5-7.0% | Ni | 0.2% max |
P | 0.01-0.4% | Ni | 0.02% max |
Zn | 0.2% max |
SB-03 – BEARING SECTION

SB-03 – GRAPHIC LOAD/SPEED

SB-04 – SUPPORTING SHELL: CARBON STEEL
C | 0.080% | P | 0.030% |
Mn | 0.30% | S | 0.030% |
SB-04 – BEARING SECTION

SB-04 – GRAPHIC LOAD/SPEED
Dry use

Oil use

The values shown in the graph were determined with a test of constant load, and running for 1000 cycles at three different temperatures: -198 °C, +18 °C and +430 °C.
Comparison Table
SB-00 | SB-01 | SB-03 | SB-04 | |
---|---|---|---|---|
Carbon steel | Aisi 304 | Bronze CuSn6 | Carbon steel | |
SUPPORTING SHELL | C 0.080% Mn 0.30% P 0.030% S 0.030% | C 0.07%, Si 1.00% max Mn 2.00%, Cr 17.5 – 19.5% P 0.045%, N 0.11% S 0.030%, Ni 8.0 – 10.5% | Cu rem, Fe 0.1% max Sn 5.5 – 7.0%, Ni 0.2% max Pb 0.02% max, Zn 0.2% max P 0.01 – 0.4% | C 0.080% Mn 0.30% P 0.030% S 0.030% |
The given values are nominal values from literature. | ||||
SLIDING LAYERS | PTFE (polytetra uorothylene) compound, colour Gray, thickness 20–40 μm, by high load capacity and self-lubricating under dry operation, NO LEAD in accordance to the European Parliament’s ref: 2000/53/EC. | |||
SINTERING | Intermediate layer CuSn11 Sintered 200 ÷ 350 μm (Average Peak) | |||
SHAFT | Shaft surface finishing, for optimal performance, shall be between 0.4 and 0.8 μm Ra, depending on different application. Hardness minimum 180 HB5. The best materials for the production of the shaft, are tempered and hardened. |
Mechanical Properties
WORKING TEMPERATURE | min – 190 °C max + 280 °C | min – 190 °C max + 280 °C | min – 200 °C max + 280 °C | min – 190 °C max + 280 °C |
COEFFICIENT OF FRICTION | 0.03-0.20 | 0.03-0.20 | 0.03-0.20 | 0.03-0.06 |
MAX. SPEED | dry: 2.50 m/s, oil: < 10 m/s | dry: 2.50 m/s, oil: < 10 m/s | dry: 2.50 m/s, oil: < 10 m/s | dry: 2.50 m/s, oil: < 6 m/s |
MAX. STATIC LOAD | 250 N/mm2 | 250 N/mm2 | 250 N/mm2 | 250 N/mm2 |
MAX. DYNAMIC LOAD (max. speed 0.05 m/s) | 140 N/mm2 | 140 N/mm2 | 140 N/mm2 | 150 N/mm2 |
MAX. DYNAMIC LOAD (max. speed 0.50 m/s) | 60 N/mm2 | 60 N/mm2 | 60 N/mm2 | 80 N/mm2 |
PxV 3.6 max (N/mm2 x m/s) | Admissible for short periods | Admissible for short periods | Admissible for short periods | Admissible for short periods |
PxV 1.8 max (N/mm2 x m/s) | For continuous loads in dry use | For continuous loads in dry use | For continuous loads in dry use | For continuous loads in dry use |
PxV 0.9 max (N/mm2 x m/s) | For continuous loads in dry use | For continuous loads in dry use | For continuous loads in dry use | For continuous loads in oil use |
Chemical Resistance
GASOLENE | Excellent | Excellent | Excellent | Excellent |
KEROSENE | Excellent | Excellent | Excellent | Excellent |
DIESEL FUEL | Excellent | Excellent | Excellent | Excellent |
MINERAL OIL | Excellent | Excellent | Excellent | Excellent |
METHANE | Excellent | Excellent | Excellent | Excellent |
SOLVENTS | Good | Good | Good | Good |
WATER | Sufficient | Sufficient | Sufficient | Sufficient |
SODIUM HYDROXIDE | Sufficient | Sufficient | Sufficient | Sufficient |
AMMONIA | Sufficient | Sufficient | Sufficient | Sufficient |
HYDROCHLORIC ACID 5% | No resistance | No resistance | No resistance | No resistance |
SULFURIC ACID 5% | No resistance | No resistance | No resistance | No resistance |
NITRIC ACID 5% | No resistance | No resistance | No resistance | No resistance |
SEA WATER | No resistance | No resistance | No resistance | No resistance |
Note: The informaton in this data-sheet is to be considered reliable, but conditons and methods of use, which are beyond our control, may modify the results. The informaton and data contained in this data-sheet are the result of a long and detailed research, however F.lli Paris S.r.l. cannot be considered responsible for any incorrect or incomplete data. Owing to the constant development of the products, we reserve the right to make changes to them without prior notice.