TX TCC Type
TX-316 TCC . TX-625 TCC
This code identifies a line of bearings that are specially manufactured to allow the bonding of a filled PTFE coated fiber (lead free, in accordance to the European Parliament “ELV” directive 2000/53/EC) on four types of backing metal layers, like carbon steel, bronze, stainless steel and Inconel 625.
The Sliding Surface is primarily composed of filled PTFE coated fiber, and other elements to guarantee the high wear resistance. The TX products find their best usage in slow-moving applications, with heavy loads, and where dry operation is required. Thanks to the thick self-lubricating layer up to 0.40 mm, this product has a high wear resistance, and can work in dirty or abrasive environment.
For this product it is not recommended the use of oil, while the use of special grease, such as silicon or lithium soap, is only possible during the assembly.
TX-316 TCC – SUPPORTING SHELL: AISI 316L
C | 0.03% | Mn | 1.80% |
S | 0.025% | Cr | 16.70% |
P | 0.03% | Ni | 10.00% |
Si | 0.50% | Mo | 2.00% |
TX-316 TCC – BEARING SECTION

TX-316 TCC – GRAPHIC LOAD/SPEED

TX-625 TCC – SUPPORTING SHELL: INCONEL 625
C | 0.10% | Co | 1.00% |
Mn | 0.05% | Ta+Nb | 3.15÷4.15% |
Cr | 20÷23% | Ni | Rest |
Mo | 8÷10% |
TX-625 TCC – BEARING SECTION

TX-625 TCC – GRAPHIC LOAD/SPEED

Comparison Table
TX-316 CCC | TX-625 CCC | |
---|---|---|
Aisi 316L | Inconel 625 | |
SUPPORTING SHELL | C 0.03%, Mn 1.80% S 0.025%, Cr 16.70% P 0.03%, Ni 10.00% Si 0.50%, Mo 2.00% | C 0.10%, Co 1.00% Mn 0.05%, Mo 8 ÷ 10% Ta + Nb 3.15 ÷ 4.15% Cr 20 ÷ 23%, Ni Rest |
The given values are nominal values from literature. | ||
SLIDING LAYERS | Special fabric with filled PTFE, colour black-gray, thickness 400 μm, heavy load capacity and self-lubricating under dry operation. | |
SINTERING | Special adhesive between the ber and the backing steel, thickness 60 μm. | |
SHAFT | For an optimal performance the shaft surface finishing shall be between Ra 0.40 and 1.60 μm, depending on the different applications. Hardness 80 – 160 HB5. |
Mechanical Properties
WORKING TEMPERATURE | min – 180 °C max + 260 °C | min – 180 °C max + 260 °C |
COEFFICIENT OF FRICTION | 0.03-0.10 | 0.03-0.10 |
MAX. SPEED | 0.50 m/s | 0.50 m/s |
MAX. STATIC LOAD | 300 N/mm2 | 400 N/mm2 |
MAX. DYNAMIC LOAD (max. speed 0.05 m/s) | 190 N/mm2 | 190 N/mm2 |
MAX. DYNAMIC LOAD (max. speed 0.50 m/s) | 100 N/mm2 | 100 N/mm2 |
Chemical Resistance
HYDROCARBONS | Excellent | Excellent |
HYDROCHLORIC ACID (concentrate to 10%) | Excellent | Excellent |
SULFURIC ACID (concentrate to 10%) | Excellent | Excellent |
METHANE | Excellent | Excellent |
OXYGEN | Excellent | Excellent |
SODIUM HYDROXIDE | Excellent | Excellent |
LIQUID NITROGEN | Excellent | Excellent |
SOLVENTS | Good | Good |
Note: The informaton in this data-sheet is to be considered reliable, but conditons and methods of use, which are beyond our control, may modify the results. The informaton and data contained in this data-sheet are the result of a long and detailed research, however F.lli Paris S.r.l. cannot be considered responsible for any incorrect or incomplete data. Owing to the constant development of the products, we reserve the right to make changes to them without prior notice.