TX Type
TX-C . TX-316 . TX-400 . TX-625 . TX-F51
The TX code identifies a family of self-lubricating bearings and washers that are specially manufactured with a bonding of a filled PTFE coated fabric (lead free, in accordance to the European Parliament “ELV” directive 2000/53/EC) on various baking metal layers like: carbon steel, bronze, stainless steel and Carbon steel S235 JR. The sliding surface is primarily composed of a filled PTFE coated fabric and other elements to guarantee the highest wear resistance. The TX products find their best usage in slow-moving applications.
With heavy loads. In dry operating conditions. Thanks to the thick self-lubricating layer up to 0.40 mm, this product has a high wear resistance and can work in dirty or abrasive environment.
For the TX type it is not recommended the use of oil, while the use of special greases such as silicon or lithium soap, is only possible during the assembly.
TX-C – SUPPORTING SHELL:
Carbon steel S235 JR
C | 0.17% | S | 0.045% |
Mn | 1.40% | N | 0.009% |
P | 0.045% |
TX-C – BEARING SECTION

TX-C – GRAPHIC LOAD/SPEED

TX-316 – SUPPORTING SHELL: AISI 316L
C | 0.03% | Mn | 1.80% |
S | 0.025% | Cr | 16.70% |
P | 0.03% | Ni | 10.00% |
Si | 0.50% | Mo | 2.00% |
TX-316 – BEARING SECTION

TX-316 – GRAPHIC LOAD/SPEED

TX-400 – SUPPORTING SHELL:
MONEL (Alloy 400)
Ni+Co | 63%min | S | 0.024% |
C | 0.30% | Silicon | 0.50% |
Mn | 2.00% | Cu | 28%÷34% |
Fe | 2.50% |
TX-400 – BEARING SECTION

TX-400 – GRAPHIC LOAD/SPEED

TX-625 – SUPPORTING SHELL:
INCONEL 625
C | 0.10% | Co | 1.00% |
Mn | 0.05% | Ta+Nb | 3.15÷4.15% |
Cr | 20÷23% | Ni | Rest |
Mo | 8 ÷ 10% |
TX-625 – BEARING SECTION

TX-625 – GRAPHIC LOAD/SPEED

TX-F51 – SUPPORTING SHELL:
DUPLEX A182 F51
C | 0.20% | Cr | 22.70% |
S | < 0.015% | Ni | 5.60% |
P | 0.025% | Mo | 3.20% |
Si | 0.50% | N | 0.16% |
Mn | 1.40% |
TX-F51 – BEARING SECTION

TX-F51 – GRAPHIC LOAD/SPEED

Dimensions
TABLE LEGEND:
SIZE:
Inside and outside bearing diameters
INSIDE Ø:
Tolerance range of the inside Ø after the assembly in the seat (mm)
HOUSING/SEAT Ø:
Housing/seat tolerance (mm)
BEARING THICKNESS:
Thickness tolerance of the finished bearing (mm)
CUT:
Maximum opening of the bearing flaps (carbon steel and other materials) (mm)
SHAFT Ø:
Correct size of the shaft to be used with the bearing

Comparison Table
All our TX types can be produced also as PLUS model, which is an enhanced type of lubrication treatment to reduce even more the coefficient of friction.
TX-C | TX-316 | TX-400 | TX-625 | TX-F51 | |
---|---|---|---|---|---|
Bushings | Bushings | Bushings | Bushings | Bushings | |
FASTRACK SERVICE | X | X | X | X | X |
SUPPORTING SHELL | C 0.17% S 0.045% Mn 1.40% N 0.009% P 0.045% | C 0.03% Mn 1.80% S 0.025% Cr 16.70% P 0.03% Ni 10.00% Si 0.50% Mo 2.00% | Ni+Co 63.0% S 0.024% C 0.30% Silicon 0.50% Mn 2.00% Cu 28.0% ÷ 34.0% Fe 2.50% | C 0.10% Co 1.00% Mn 0.05% Ta + Nb 3.15 ÷ 4.15% Cr 20 ÷ 23% Ni Rest Mo 8 ÷ 10% | C 0.02%, Cr 22.70% S <0.015% Ni 5.60% P 0.025% Mo 3.20% Si 0.50% N 0.16% Mn 1.40% |
The given values are nominal values from literature. | |||||
SLIDING LAYERS | Special fabric with filled PTFE, colour black-gray, thickness 400 μm, heavy load capacity and self-lubricating under dry operation. | ||||
SINTERING | Special adhesive between the fabric and the backing steel, thickness 60 μm. | ||||
SHAFT | The shaft surface finishing, for optimal performance, shall be between 0.40 and 1.60 μm Ra, depending on different application. Hardness 80 – 160 HB5. |
Mechanical Properties
WORKING TEMPERATURE | min – 180 °C max + 260 °C | min – 180 °C max + 260 °C | min – 180 °C max + 260 °C | min – 180 °C max + 260 °C | min – 180 °C max + 260 °C |
COEFFICIENT OF FRICTION | 0.03-0.10 | 0.03-0.10 | 0.03-0.10 | 0.03-0.10 | 0.03-0.10 |
MAX. SPEED | 0.50 m/s | 0.50 m/s | 0.50 m/s | 0.50 m/s | 0.50 m/s |
MAX. STATIC LOAD | 300 N/mm2 | 300 N/mm2 | 400 N/mm2 | 400 N/mm2 | 400 N/mm2 |
MAX. DYNAMIC LOAD (max. speed 0.05 m/s) | 190 N/mm2 | 190 N/mm2 | 190 N/mm2 | 190 N/mm2 | 190 N/mm2 |
MAX. DYNAMIC LOAD (max. speed 0.50 m/s) | 100 N/mm2 | 100 N/mm2 | 100 N/mm2 | 100 N/mm2 | 100 N/mm2 |
REMARKS | For these products we propose an upgraded version called Plus, with an enhanced coefficient of friction. Range 0.02 – 0.08 |
Chemical Resistance
HYDROCARBONS | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
HYDROCHLORIC ACID (concentrate to 10%) | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
SULFURIC ACID (concentrate to 10%) | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
METHANE | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
OXYGEN | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
SODIUM HYDROXIDE | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
LIQUID NITROGEN | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
SOLVENTS | Good | Good | Good | Good | Good | Good |
Note: The informaton in this data-sheet is to be considered reliable, but conditons and methods of use, which are beyond our control, may modify the results. The informaton and data contained in this data-sheet are the result of a long and detailed research, however F.lli Paris S.r.l. cannot be considered responsible for any incorrect or incomplete data. Owing to the constant development of the products, we reserve the right to make changes to them without prior notice.